Loan Amount | Interest Rate | Lender | Loan Purpose | Term | Borrower Income | Borrower Race |
---|---|---|---|---|---|---|
$855,000 | 8.97% | CMG MORTGAGE, INC. | Home purchase | 30 years (360 months) | $3,174,000 | White |
$485,000 | 6.64% | Mutual of Omaha Mortgage, Inc | Other purpose | Unknown | $35,000 | White |
$475,000 | 6.74% | Bank of America, National Association | Home improvement | 30 years (360 months) | $300,000 | White |
$395,000 | 8.5% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $259,000 | White |
$325,000 | 8.85% | Glacier Bank | Home improvement | 15 years (180 months) | $135,000 | White |
$325,000 | 9.0% | MOUNTAIN AMERICA | Home improvement | 20 years (240 months) | $704,000 | White |
$315,000 | 6.25% | Zions Bancorporation, N.A. | Home improvement | 30 years (360 months) | $160,000 | White |
$255,000 | 10.25% | EVERETT FINANCIAL, INC. | Cash-out refinancing | 30 years (360 months) | $330,000 | Not provided |
$255,000 | 9.25% | First Interstate Bank | Home improvement | 30 years (360 months) | $194,000 | White |
$255,000 | 7.75% | MOUNTAIN AMERICA | Refinancing | 20 years (240 months) | $197,000 | White |
$255,000 | 10.5% | D. L. Evans Bank | Refinancing | 25 years (300 months) | $87,000 | Not provided |
$245,000 | 8.25% | IDAHO CENTRAL | Home purchase | 10 years (120 months) | $266,000 | White |
$225,000 | 8.5% | D. L. Evans Bank | Other purpose | 25 years (300 months) | $61,000 | White |
$205,000 | 7.5% | MOUNTAIN AMERICA | Refinancing | 20 years (240 months) | $91,000 | White |
$205,000 | 8.25% | D. L. Evans Bank | Other purpose | 25 years (300 months) | $117,000 | White |
$175,000 | 9.49% | IDAHO CENTRAL | Home purchase | 10 years (120 months) | $119,000 | White |
$175,000 | 8.99% | D. L. Evans Bank | Home improvement | 25 years (300 months) | $214,000 | White |
$165,000 | 8.74% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $151,000 | White |
$165,000 | 8.5% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $70,000 | White |
$165,000 | 9.49% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $103,000 | |
$165,000 | 8.0% | KeyBank National Association | Refinancing | 30 years (360 months) | $74,000 | White |
$165,000 | 8.5% | Washington Trust Bank | Home improvement | 25 years (300 months) | $321,000 | White |
$155,000 | 8.74% | IDAHO CENTRAL | Cash-out refinancing | 10 years (120 months) | $73,000 | White |
$155,000 | 8.99% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $103,000 | White |
$155,000 | 8.5% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $78,000 | White |
$155,000 | 8.5% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $72,000 | White |
$145,000 | 9.24% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $154,000 | Not provided |
$135,000 | 8.74% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $250,000 | White |
$135,000 | 8.5% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $96,000 | White |
$125,000 | 8.5% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $50,000 | White |
$125,000 | 7.75% | CONNECTIONS | Other purpose | 15 years (180 months) | $88,000 | White |
$125,000 | 9.24% | D. L. Evans Bank | Other purpose | 25 years (300 months) | $134,000 | White |
$115,000 | 8.25% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $119,000 | White |
$115,000 | 8.5% | IDAHO CENTRAL | Cash-out refinancing | 10 years (120 months) | $63,000 | White |
$115,000 | 8.25% | CAPITAL EDUCATORS FEDERAL CREDIT UNION | Other purpose | 20 years (240 months) | $40,000 | White |
$105,000 | 8.95% | U.S. Bank National Association | Home improvement | 30 years (360 months) | $97,000 | White |
$105,000 | 8.49% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $107,000 | White |
$105,000 | 8.5% | IDAHO CENTRAL | Cash-out refinancing | 10 years (120 months) | $103,000 | White |
$105,000 | 8.5% | IDAHO CENTRAL | Home purchase | 10 years (120 months) | $40,000 | White |
$105,000 | 9.24% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $143,000 | White |
$105,000 | 8.5% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $93,000 | Not provided |
$105,000 | 8.5% | IDAHO CENTRAL | Home purchase | 10 years (120 months) | $180,000 | White |
$105,000 | 11.5% | Navy Federal Credit Union | Home improvement | 40 years (480 months) | $385,000 | White |
$105,000 | 9.0% | First Interstate Bank | Home improvement | 30 years (360 months) | $352,000 | White |
$105,000 | 7.75% | Glacier Bank | Home improvement | 15 years (180 months) | $159,000 | White |
$105,000 | 7.505% | GUILD MORTGAGE COMPANY | Cash-out refinancing | Unknown | $73,000 | White |
$105,000 | 8.25% | MOUNTAIN AMERICA | Home improvement | 20 years (240 months) | $61,000 | White |
$105,000 | 7.75% | CAPITAL EDUCATORS FEDERAL CREDIT UNION | Cash-out refinancing | 20 years (240 months) | $80,000 | White |
$105,000 | 8.0% | CAPITAL EDUCATORS FEDERAL CREDIT UNION | Home improvement | 20 years (240 months) | $52,000 | Not provided |
$105,000 | 8.99% | D. L. Evans Bank | Home improvement | 25 years (300 months) | $114,000 | White |
$95,000 | 8.49% | D. L. Evans Bank | Home improvement | 25 years (300 months) | $146,000 | White |
$85,000 | 8.74% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $62,000 | Not provided |
$85,000 | 9.5% | IDAHO CENTRAL | Cash-out refinancing | 10 years (120 months) | $98,000 | White |
$85,000 | 10.75% | GTE Federal Credit Union | Other purpose | 30 years (360 months) | $83,000 | Not provided |
$85,000 | 8.0% | PIONEER | Other purpose | 23 years (276 months) | $159,000 | Not provided |
$75,000 | 9.24% | IDAHO CENTRAL | Cash-out refinancing | 10 years (120 months) | $132,000 | Not provided |
$75,000 | 9.24% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $98,000 | White |
$75,000 | 8.5% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $108,000 | White |
$75,000 | 9.25% | HORIZON | Home improvement | 15 years (180 months) | $133,000 | White |
$75,000 | 10.25% | MOUNTAIN AMERICA | Refinancing | 20 years (240 months) | $94,000 | White |
$75,000 | 8.25% | CAPITAL EDUCATORS FEDERAL CREDIT UNION | Cash-out refinancing | 20 years (240 months) | $52,000 | White |
$65,000 | 10.24% | Flagstar Bank, FSB | Cash-out refinancing | 30 years (360 months) | $69,000 | White |
$65,000 | 8.25% | MOUNTAIN AMERICA | Home improvement | 20 years (240 months) | $131,000 | White |
$65,000 | 8.25% | CAPITAL EDUCATORS FEDERAL CREDIT UNION | Other purpose | 20 years (240 months) | $61,000 | Not provided |
$65,000 | 8.0% | CAPITAL EDUCATORS FEDERAL CREDIT UNION | Home improvement | 20 years (240 months) | $51,000 | White |
$65,000 | 7.485% | Fairway Independent Mortgage Corporation | Cash-out refinancing | Unknown | $17,000 | Not provided |
$55,000 | 9.5% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $70,000 | Not provided |
$55,000 | 8.5% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $130,000 | Not provided |
$55,000 | 8.5% | IDAHO CENTRAL | Cash-out refinancing | 10 years (120 months) | $70,000 | White |
$55,000 | 5.99% | HORIZON | Other purpose | 25 years (300 months) | $93,000 | White |
$55,000 | 7.49% | AMERICA FIRST | Home improvement | 5 years (60 months) | $89,000 | White |
$55,000 | 8.0% | CAPITAL EDUCATORS FEDERAL CREDIT UNION | Other purpose | 20 years (240 months) | $114,000 | Not provided |
$55,000 | 7.5% | CAPITAL EDUCATORS FEDERAL CREDIT UNION | Other purpose | 20 years (240 months) | $84,000 | White |
$55,000 | 7.75% | Washington Federal Bank, National Association | Other purpose | 25 years (300 months) | Unknown | Not applicable |
$45,000 | 11.25% | IDAHO CENTRAL | Cash-out refinancing | 10 years (120 months) | $47,000 | White |
$45,000 | 8.25% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $116,000 | White |
$45,000 | 8.5% | CAPITAL EDUCATORS FEDERAL CREDIT UNION | Home improvement | 20 years (240 months) | $138,000 | White |
$35,000 | 10.5% | IDAHO CENTRAL | Home purchase | 10 years (120 months) | $73,000 | White |
$35,000 | 8.25% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $55,000 | White |
$35,000 | 5.99% | WESTMARK Credit Union | Home improvement | 15 years (180 months) | $108,000 | Not provided |
$35,000 | 11.49% | Flagstar Bank, FSB | Cash-out refinancing | 30 years (360 months) | $104,000 | White |
$35,000 | 8.625% | Washington Federal Bank, National Association | Other purpose | 25 years (300 months) | $75,000 | White |
$25,000 | 5.99% | WESTMARK Credit Union | Home improvement | 15 years (180 months) | $56,000 | Native Hawaiian or Other Pacific Islander |
$25,000 | 5.75% | Zions Bancorporation, N.A. | Home improvement | 30 years (360 months) | $92,000 | White |
$15,000 | 8.25% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $56,000 | White |
$15,000 | 8.5% | IDAHO CENTRAL | Home improvement | 10 years (120 months) | $28,000 | White |
$15,000 | 8.24% | AMERICA FIRST | Other purpose | 5 years (60 months) | $55,000 | White |
*All stats, graphs, charts, and raw data derived from 2023 public data reported by lenders as required by the Home Mortgage Disclosure Act (HMDA)