Loan Amount | Interest Rate | Lender | Loan Purpose | Term | Borrower Income | Borrower Race |
---|---|---|---|---|---|---|
$965,000 | 7.5% | Bangor Savings Bank | Refinancing | 25 years (300 months) | $1,075,000 | White |
$755,000 | 8.75% | Citizens Bank, National Association | Home improvement | 25 years (300 months) | $400,000 | White |
$505,000 | 3.5% | Berkshire Bank | Home purchase | 20 years (240 months) | $927,000 | White |
$465,000 | 7.49% | Mascoma Bank | Home improvement | 25 years (300 months) | $7,823,000 | White |
$445,000 | 7.49% | Mascoma Bank | Other purpose | 25 years (300 months) | $591,000 | Not provided |
$405,000 | 7.49% | Mascoma Bank | Other purpose | 25 years (300 months) | $338,000 | White |
$405,000 | 7.5% | Citizens Bank, National Association | Refinancing | 25 years (300 months) | $147,000 | White |
$405,000 | 3.99% | Service Federal Credit Union | Cash-out refinancing | 25 years (300 months) | $704,000 | Chinese |
$395,000 | 8.5% | Citizens Bank, National Association | Refinancing | 25 years (300 months) | $111,000 | White |
$325,000 | 5.49% | Mascoma Bank | Other purpose | 25 years (300 months) | $61,000 | Not provided |
$325,000 | 7.49% | Mascoma Bank | Home improvement | 25 years (300 months) | $254,000 | White |
$315,000 | 7.49% | Mascoma Bank | Cash-out refinancing | 25 years (300 months) | $243,000 | White |
$305,000 | 5.49% | Mascoma Bank | Home improvement | 25 years (300 months) | $710,000 | White |
$305,000 | 8.25% | Citizens Bank, National Association | Other purpose | 25 years (300 months) | $169,000 | White |
$305,000 | 8.5% | Bar Harbor Bank & Trust | Refinancing | 30 years (360 months) | $165,000 | White |
$275,000 | 3.99% | Service Federal Credit Union | Cash-out refinancing | 25 years (300 months) | $240,000 | White |
$255,000 | 7.0% | Citizens Bank, National Association | Other purpose | 25 years (300 months) | $288,000 | Not provided |
$225,000 | 3.99% | Mascoma Bank | Home improvement | 25 years (300 months) | $125,000 | White |
$225,000 | 5.99% | Service Federal Credit Union | Cash-out refinancing | 25 years (300 months) | $89,000 | White |
$205,000 | 6.74% | Bank of America, National Association | Home improvement | 30 years (360 months) | $76,000 | White |
$205,000 | 6.99% | Bank of America, National Association | Home purchase | 30 years (360 months) | $90,000 | White |
$205,000 | 7.49% | Mascoma Bank | Other purpose | 25 years (300 months) | $181,000 | White |
$205,000 | 7.75% | Citizens Bank, National Association | Refinancing | 25 years (300 months) | $25,000 | White |
$205,000 | 9.65% | Citizens Bank, National Association | Refinancing | 25 years (300 months) | $155,000 | White |
$205,000 | 3.99% | Service Federal Credit Union | Cash-out refinancing | 25 years (300 months) | $266,000 | White |
$205,000 | 7.75% | Bar Harbor Bank & Trust | Home improvement | 30 years (360 months) | $318,000 | White |
$205,000 | 8.5% | Bar Harbor Bank & Trust | Other purpose | 30 years (360 months) | $563,000 | White |
$195,000 | 6.49% | Bank of America, National Association | Refinancing | 30 years (360 months) | $184,000 | White |
$185,000 | 7.49% | Mascoma Bank | Home improvement | 25 years (300 months) | $476,000 | White |
$185,000 | 8.5% | Bar Harbor Bank & Trust | Home purchase | 30 years (360 months) | Unknown | White |
$175,000 | 5.49% | Mascoma Bank | Other purpose | 25 years (300 months) | $138,000 | White |
$165,000 | 5.49% | Mascoma Bank | Cash-out refinancing | 25 years (300 months) | $270,000 | White |
$165,000 | 7.49% | Mascoma Bank | Home improvement | 25 years (300 months) | $91,000 | White |
$165,000 | 8.5% | Citizens Bank, National Association | Home improvement | 25 years (300 months) | $65,000 | White |
$155,000 | 7.61% | Mutual of Omaha Mortgage, Inc | Refinancing | Unknown | $31,000 | White |
$155,000 | 3.99% | Mascoma Bank | Home improvement | 25 years (300 months) | $117,000 | White |
$155,000 | 3.99% | Mascoma Bank | Home improvement | 25 years (300 months) | $103,000 | White |
$155,000 | 5.49% | Mascoma Bank | Home improvement | 25 years (300 months) | $134,000 | White |
$155,000 | 13.36% | HomeBridge Financial Services, Inc. | Other purpose | 10 years (120 months) | $325,000 | Not provided |
$145,000 | 7.49% | Mascoma Bank | Home improvement | 25 years (300 months) | $102,000 | White |
$145,000 | 5.49% | Mascoma Bank | Home improvement | 25 years (300 months) | $147,000 | White |
$145,000 | 8.5% | Citizens Bank, National Association | Home purchase | 25 years (300 months) | $41,000 | White |
$145,000 | 3.99% | Service Federal Credit Union | Cash-out refinancing | 25 years (300 months) | $98,000 | White |
$135,000 | 7.25% | PeoplesBank | Home improvement | 20 years (240 months) | $162,000 | White |
$125,000 | 7.25% | Bangor Savings Bank | Home purchase | 25 years (300 months) | $98,000 | White |
$125,000 | 8.44% | TD Bank, National Association | Refinancing | 30 years (360 months) | $99,000 | White |
$125,000 | 8.75% | Citizens Bank, National Association | Refinancing | 25 years (300 months) | $66,000 | White |
$125,000 | 8.25% | Bar Harbor Bank & Trust | Other purpose | 30 years (360 months) | $301,000 | White |
$125,000 | 8.5% | Bar Harbor Bank & Trust | Refinancing | 30 years (360 months) | $185,000 | White |
$115,000 | 8.375% | DIGITAL Federal Credit Union | Other purpose | 40 years (480 months) | $74,000 | White |
$115,000 | 7.49% | Mascoma Bank | Cash-out refinancing | 25 years (300 months) | $62,000 | Not provided |
$115,000 | 8.25% | Citizens Bank, National Association | Home improvement | 25 years (300 months) | $65,000 | White |
$115,000 | 8.75% | Citizens Bank, National Association | Other purpose | 25 years (300 months) | $205,000 | White |
$115,000 | 8.9% | Citizens Bank, National Association | Other purpose | 25 years (300 months) | $43,000 | White |
$105,000 | 7.49% | Bank of America, National Association | Home improvement | 30 years (360 months) | $201,000 | White |
$105,000 | 8.2% | U.S. Bank National Association | Home improvement | 30 years (360 months) | $322,000 | White |
$105,000 | 7.39% | Manufacturers and Traders Trust Company | Home improvement | 30 years (360 months) | $155,000 | White |
$105,000 | 8.94% | TD Bank, National Association | Home improvement | 30 years (360 months) | $74,000 | White |
$105,000 | 8.19% | TD Bank, National Association | Home improvement | 30 years (360 months) | $290,000 | White |
$105,000 | 8.44% | TD Bank, National Association | Home improvement | 30 years (360 months) | $207,000 | White |
$105,000 | 7.5% | NEW ENGLAND FEDERAL CREDIT UNION | Home improvement | 30 years (360 months) | $109,000 | White |
$105,000 | 8.0% | Workers Credit Union | Home improvement | 20 years (240 months) | $213,000 | White |
$105,000 | 7.49% | Mascoma Bank | Home improvement | 25 years (300 months) | $217,000 | White |
$105,000 | 3.99% | Mascoma Bank | Home improvement | 25 years (300 months) | $71,000 | White |
$105,000 | 2.99% | Mascoma Bank | Home improvement | 25 years (300 months) | $108,000 | White |
$105,000 | 7.49% | Mascoma Bank | Cash-out refinancing | 25 years (300 months) | $98,000 | White |
$105,000 | 7.25% | Citizens Bank, National Association | Home improvement | 25 years (300 months) | $65,000 | White |
$105,000 | 7.25% | Citizens Bank, National Association | Other purpose | 25 years (300 months) | $190,000 | White |
$105,000 | 7.75% | Citizens Bank, National Association | Refinancing | 25 years (300 months) | $79,000 | White |
$105,000 | 8.75% | Citizens Bank, National Association | Home improvement | 25 years (300 months) | $57,000 | White |
$105,000 | 8.75% | Citizens Bank, National Association | Refinancing | 25 years (300 months) | $60,000 | White |
$105,000 | 9.15% | Citizens Bank, National Association | Home improvement | 25 years (300 months) | $163,000 | White |
$105,000 | 7.5% | Bar Harbor Bank & Trust | Other purpose | 30 years (360 months) | $116,000 | White |
$105,000 | 7.5% | Bar Harbor Bank & Trust | Other purpose | 30 years (360 months) | $235,000 | White |
$95,000 | 7.0% | NORTHEAST CREDIT UNION | Home improvement | 25 years (300 months) | $107,000 | Black or African American |
$95,000 | 13.85% | HomeBridge Financial Services, Inc. | Other purpose | 30 years (360 months) | $125,000 | White |
$85,000 | 7.74% | Bank of America, National Association | Other purpose | 30 years (360 months) | $95,000 | White |
$85,000 | 7.99% | Bank of America, National Association | Other purpose | 30 years (360 months) | $101,000 | White |
$85,000 | 3.99% | Mascoma Bank | Home improvement | 25 years (300 months) | $201,000 | White |
$85,000 | 3.99% | Mascoma Bank | Cash-out refinancing | 25 years (300 months) | $105,000 | Not provided |
$85,000 | 7.49% | Mascoma Bank | Home improvement | 25 years (300 months) | $147,000 | White |
$85,000 | 8.5% | Citizens Bank, National Association | Refinancing | 25 years (300 months) | $38,000 | Asian |
$85,000 | 9.25% | Citizens Bank, National Association | Other purpose | 25 years (300 months) | $140,000 | White |
$85,000 | 10.25% | Citizens Bank, National Association | Home improvement | 25 years (300 months) | $85,000 | Not provided |
$85,000 | 6.49% | Service Federal Credit Union | Cash-out refinancing | 25 years (300 months) | $66,000 | White |
$75,000 | 7.99% | Bank of America, National Association | Home improvement | 30 years (360 months) | $154,000 | White |
$75,000 | 3.99% | Mascoma Bank | Cash-out refinancing | 25 years (300 months) | $103,000 | White |
$75,000 | 5.49% | Mascoma Bank | Home improvement | 25 years (300 months) | $91,000 | White |
$75,000 | 5.49% | Mascoma Bank | Cash-out refinancing | 25 years (300 months) | $157,000 | White |
$75,000 | 6.24% | Third Federal Savings and Loan Association of Cleveland | Other purpose | 30 years (360 months) | $136,000 | White |
$75,000 | 7.24% | Third Federal Savings and Loan Association of Cleveland | Other purpose | 30 years (360 months) | $118,000 | Not provided |
$75,000 | 8.25% | Bar Harbor Bank & Trust | Refinancing | 30 years (360 months) | $103,000 | White |
$75,000 | 8.5% | Bar Harbor Bank & Trust | Home improvement | 30 years (360 months) | $188,000 | White |
$65,000 | 6.24% | Salem Five Cents Savings Bank | Other purpose | 20 years (240 months) | $73,000 | White |
$65,000 | 14.99% | Coastal Community Bank | Other purpose | 15 years (180 months) | $134,000 | White |
$65,000 | 3.99% | Mascoma Bank | Refinancing | 25 years (300 months) | $156,000 | Not provided |
$65,000 | 2.99% | Mascoma Bank | Other purpose | 25 years (300 months) | $129,000 | White |
$65,000 | 7.49% | Mascoma Bank | Home improvement | 25 years (300 months) | $94,000 | White |
$65,000 | 8.5% | Citizens Bank, National Association | Refinancing | 25 years (300 months) | $31,000 | White |
$65,000 | 8.75% | Citizens Bank, National Association | Home improvement | 25 years (300 months) | $135,000 | Asian |
*All stats, graphs, charts, and raw data derived from 2023 public data reported by lenders as required by the Home Mortgage Disclosure Act (HMDA)