Loan Amount | Interest Rate | Lender | Loan Purpose | Term | Borrower Income | Borrower Race |
---|---|---|---|---|---|---|
$305,000 | 8.28% | PNC Bank, National Association | Other purpose | 40 years (480 months) | $145,000 | White |
$225,000 | 9.865% | Flagstar Bank, FSB | Other purpose | 30 years (360 months) | $114,000 | White |
$165,000 | 6.99% | First Financial Bank | Home improvement | 25 years (300 months) | $376,000 | White |
$155,000 | 11.0% | Fifth Third Bank, National Association | Other purpose | 30 years (360 months) | $53,000 | White |
$155,000 | 6.99% | First Financial Bank | Cash-out refinancing | 25 years (300 months) | $88,000 | White |
$125,000 | 8.5% | First Financial Bank, National Association | Home improvement | 10 years (120 months) | $77,000 | White |
$125,000 | 8.5% | Elements Financial Federal Credit Union | Cash-out refinancing | 25 years (300 months) | $47,000 | White |
$125,000 | 9.7% | PNC Bank, National Association | Other purpose | 40 years (480 months) | $252,000 | White |
$105,000 | 10.0% | Fifth Third Bank, National Association | Other purpose | 30 years (360 months) | $43,000 | White |
$105,000 | 6.74% | Old National Bank | Home improvement | 30 years (360 months) | $121,000 | White |
$105,000 | 5.24% | Old National Bank | Refinancing | 30 years (360 months) | $78,000 | White |
$105,000 | 5.49% | Old National Bank | Other purpose | 30 years (360 months) | $38,000 | White |
$105,000 | 5.74% | Old National Bank | Other purpose | 30 years (360 months) | $130,000 | White |
$105,000 | 7.75% | First Financial Bank, National Association | Other purpose | 10 years (120 months) | $152,000 | White |
$105,000 | 8.5% | First Financial Bank, National Association | Home improvement | 10 years (120 months) | $165,000 | White |
$105,000 | 8.25% | First Financial Bank, National Association | Home improvement | 10 years (120 months) | $111,000 | White |
$105,000 | 7.75% | Elements Financial Federal Credit Union | Cash-out refinancing | 25 years (300 months) | $47,000 | White |
$105,000 | 9.15% | The Huntington National Bank | Home improvement | 30 years (360 months) | $48,000 | White |
$95,000 | 8.25% | Fifth Third Bank, National Association | Other purpose | 30 years (360 months) | $129,000 | White |
$95,000 | 8.75% | Elements Financial Federal Credit Union | Cash-out refinancing | 25 years (300 months) | $69,000 | White |
$75,000 | 7.75% | Fifth Third Bank, National Association | Home improvement | 30 years (360 months) | $101,000 | White |
$75,000 | 11.25% | Fifth Third Bank, National Association | Home improvement | 30 years (360 months) | $128,000 | White |
$75,000 | 6.49% | Old National Bank | Other purpose | 30 years (360 months) | $206,000 | White |
$75,000 | 11.45% | Figure Lending LLC | Other purpose | 30 years (360 months) | $306,000 | White |
$65,000 | 8.25% | First Financial Bank, National Association | Refinancing | 10 years (120 months) | $28,000 | White |
$65,000 | 8.5% | First Financial Bank, National Association | Home improvement | 10 years (120 months) | $91,000 | White |
$65,000 | 3.99% | Elements Financial Federal Credit Union | Home improvement | 25 years (300 months) | $52,000 | Not provided |
$55,000 | 8.5% | Fifth Third Bank, National Association | Other purpose | 30 years (360 months) | $77,000 | White |
$55,000 | 11.5% | Fifth Third Bank, National Association | Home improvement | 30 years (360 months) | $56,000 | White |
$55,000 | 9.25% | Fifth Third Bank, National Association | Home improvement | 30 years (360 months) | $76,000 | White |
$55,000 | 5.74% | Old National Bank | Other purpose | 30 years (360 months) | $41,000 | White |
$55,000 | 8.25% | First Financial Bank, National Association | Home improvement | 10 years (120 months) | $97,000 | White |
$55,000 | 8.25% | First Financial Bank, National Association | Refinancing | 10 years (120 months) | $272,000 | White |
$55,000 | 8.25% | First Financial Bank, National Association | Other purpose | 10 years (120 months) | $98,000 | White |
$55,000 | 8.25% | First Financial Bank, National Association | Home improvement | 10 years (120 months) | $62,000 | White |
$55,000 | 8.25% | First Financial Bank, National Association | Other purpose | 10 years (120 months) | $99,000 | White |
$45,000 | 9.75% | Fifth Third Bank, National Association | Other purpose | 30 years (360 months) | $27,000 | White |
$45,000 | 13.0% | Fifth Third Bank, National Association | Home improvement | 30 years (360 months) | $136,000 | White |
$45,000 | 7.75% | First Financial Bank, National Association | Home improvement | 10 years (120 months) | $132,000 | White |
$45,000 | 8.25% | First Financial Bank, National Association | Home improvement | 10 years (120 months) | $243,000 | White |
$35,000 | 13.25% | Fifth Third Bank, National Association | Other purpose | 30 years (360 months) | $35,000 | White |
$35,000 | 10.75% | Fifth Third Bank, National Association | Home improvement | 30 years (360 months) | $65,000 | White |
$25,000 | 11.5% | Fifth Third Bank, National Association | Home improvement | 30 years (360 months) | $62,000 | White |
$25,000 | 7.75% | First Financial Bank, National Association | Refinancing | 10 years (120 months) | $60,000 | White |
$25,000 | 8.0% | First Financial Bank, National Association | Refinancing | 10 years (120 months) | $35,000 | White |
$25,000 | 7.75% | First Financial Bank, National Association | Other purpose | 10 years (120 months) | $63,000 | White |
$25,000 | 7.75% | First Financial Bank, National Association | Refinancing | 10 years (120 months) | $60,000 | White |
$25,000 | 8.5% | First Financial Bank, National Association | Home improvement | 10 years (120 months) | $123,000 | White |
$25,000 | 11.29% | PNC Bank, National Association | Other purpose | 40 years (480 months) | $61,000 | White |
$15,000 | 6.74% | Old National Bank | Refinancing | 30 years (360 months) | $50,000 | White |
$15,000 | 6.49% | Old National Bank | Other purpose | 30 years (360 months) | $15,000 | White |
$15,000 | 7.75% | First Financial Bank, National Association | Refinancing | 10 years (120 months) | $55,000 | White |
$15,000 | 8.25% | First Financial Bank, National Association | Refinancing | 10 years (120 months) | $42,000 | White |
$15,000 | 8.25% | First Financial Bank, National Association | Home improvement | 10 years (120 months) | $35,000 | White |
$15,000 | 8.5% | First Financial Bank, National Association | Refinancing | 10 years (120 months) | $57,000 | White |
*All stats, graphs, charts, and raw data derived from 2023 public data reported by lenders as required by the Home Mortgage Disclosure Act (HMDA)