Loan Amount | Interest Rate | Lender | Loan Purpose | Term | Borrower Income | Borrower Race |
---|---|---|---|---|---|---|
$155,000 | 7.95% | Pinnacle Bank | Other purpose | 5 years (60 months) | $250,000 | White |
$105,000 | 8.7% | U.S. Bank National Association | Other purpose | 30 years (360 months) | $77,000 | White |
$85,000 | 8.24% | Empeople Credit Union | Home improvement | 25 years (300 months) | $107,000 | White |
$75,000 | 7.95% | Pinnacle Bank | Home improvement | 5 years (60 months) | $157,000 | White |
$75,000 | 7.49% | Empeople Credit Union | Cash-out refinancing | 25 years (300 months) | $105,000 | Not provided |
$65,000 | 9.0% | First Interstate Bank | Home improvement | 30 years (360 months) | $75,000 | White |
$45,000 | 7.95% | Pinnacle Bank | Home improvement | 5 years (60 months) | $266,000 | White |
$35,000 | 9.375% | First Interstate Bank | Home improvement | 30 years (360 months) | $71,000 | White |
$25,000 | 8.75% | Pinnacle Bank | Home improvement | 5 years (60 months) | $73,000 | White |
$25,000 | 9.75% | First Interstate Bank | Home improvement | 30 years (360 months) | $83,000 | Not provided |
$25,000 | 11.4% | Figure Lending LLC | Other purpose | 30 years (360 months) | $46,000 | American Indian or Alaska Native |
$15,000 | 14.99% | Coastal Community Bank | Other purpose | 15 years (180 months) | $50,000 | White |
*All stats, graphs, charts, and raw data derived from 2023 public data reported by lenders as required by the Home Mortgage Disclosure Act (HMDA)