Loan Amount | Interest Rate | Lender | Loan Purpose | Term | Borrower Income | Borrower Race |
---|---|---|---|---|---|---|
$1,255,000 | 8.25% | Johnson Bank | Other purpose | 1 year (12 months) | $871,000 | White |
$415,000 | 8.78% | PNC Bank, National Association | Home improvement | 40 years (480 months) | $1,142,000 | White |
$355,000 | 1.49% | Summit Credit Union | Other purpose | 30 years (360 months) | $200,000 | Not provided |
$275,000 | 1.49% | Summit Credit Union | Other purpose | 30 years (360 months) | $67,000 | White |
$225,000 | 8.24% | BMO Harris Bank National Association | Home improvement | 30 years (360 months) | $48,000 | White |
$215,000 | 8.0% | Landmark Credit Union | Home purchase | 25 years (300 months) | $82,000 | White |
$205,000 | 3.99% | University of Wisconsin Credit Union | Refinancing | 5 years (60 months) | $88,000 | White |
$205,000 | 8.44% | BMO Harris Bank National Association | Other purpose | 30 years (360 months) | $151,000 | White |
$165,000 | 3.99% | Landmark Credit Union | Cash-out refinancing | 25 years (300 months) | $65,000 | White |
$155,000 | 8.44% | BMO Harris Bank National Association | Home improvement | 30 years (360 months) | $94,000 | White |
$145,000 | 0.0% | Summit Credit Union | Refinancing | 30 years (360 months) | $151,000 | White |
$145,000 | 11.75% | Summit Credit Union | Home improvement | 30 years (360 months) | $122,000 | White |
$125,000 | 8.14% | FINANCE OF AMERICA REVERSE LLC | Refinancing | Unknown | $22,000 | White |
$115,000 | 8.5% | Summit Credit Union | Cash-out refinancing | 30 years (360 months) | $87,000 | White |
$105,000 | 2.99% | Summit Credit Union | Home improvement | 30 years (360 months) | $446,000 | White |
$105,000 | 0.0% | Summit Credit Union | Other purpose | 30 years (360 months) | $135,000 | White |
$105,000 | 0.0% | Summit Credit Union | Other purpose | 30 years (360 months) | $207,000 | White |
$105,000 | 0.0% | Summit Credit Union | Home improvement | 30 years (360 months) | $102,000 | White |
$105,000 | 7.94% | BMO Harris Bank National Association | Cash-out refinancing | 30 years (360 months) | $121,000 | White |
$105,000 | 8.24% | BMO Harris Bank National Association | Other purpose | 30 years (360 months) | $58,000 | White |
$95,000 | 1.49% | Summit Credit Union | Refinancing | 30 years (360 months) | $116,000 | Not provided |
$95,000 | 8.25% | Summit Credit Union | Home purchase | 30 years (360 months) | $270,000 | White |
$95,000 | 11.49% | Flagstar Bank, FSB | Cash-out refinancing | 30 years (360 months) | $74,000 | White |
$95,000 | 8.25% | DUPACO COMMUNITY | Other purpose | 15 years (180 months) | $320,000 | White |
$85,000 | 0.0% | Summit Credit Union | Refinancing | 30 years (360 months) | $187,000 | White |
$85,000 | 8.25% | University of Wisconsin Credit Union | Refinancing | 5 years (60 months) | $122,000 | White |
$85,000 | 12.0% | PENTAGON FEDERAL CREDIT UNION | Other purpose | 30 years (360 months) | $110,000 | Not provided |
$75,000 | 9.2% | U.S. Bank National Association | Home improvement | 30 years (360 months) | $107,000 | Not provided |
$75,000 | 0.0% | University of Wisconsin Credit Union | Other purpose | 5 years (60 months) | $72,000 | White |
$75,000 | 8.75% | University of Wisconsin Credit Union | Refinancing | 5 years (60 months) | $86,000 | White |
$75,000 | 9.64% | BMO Harris Bank National Association | Other purpose | 30 years (360 months) | $106,000 | White |
$75,000 | 8.75% | Bank First, N.A. | Other purpose | 20 years (240 months) | $66,000 | White |
$65,000 | 2.99% | Summit Credit Union | Refinancing | 30 years (360 months) | $73,000 | Not provided |
$65,000 | 1.49% | Summit Credit Union | Other purpose | 30 years (360 months) | $126,000 | White |
$65,000 | 0.0% | Summit Credit Union | Refinancing | 30 years (360 months) | $77,000 | Not provided |
$65,000 | 8.0% | Associated Bank, National Association | Refinancing | 30 years (360 months) | Unknown | White |
$55,000 | 7.24% | EDUCATORS CREDIT UNION | Cash-out refinancing | 10 years (120 months) | $75,000 | White |
$55,000 | 9.2% | U.S. Bank National Association | Home improvement | 30 years (360 months) | $291,000 | White |
$55,000 | 0.0% | Summit Credit Union | Other purpose | 30 years (360 months) | $309,000 | White |
$55,000 | 0.0% | Summit Credit Union | Home improvement | 30 years (360 months) | $207,000 | White |
$55,000 | 3.99% | University of Wisconsin Credit Union | Home improvement | 5 years (60 months) | $82,000 | White |
$55,000 | 7.75% | TRUSTONE FINANCIAL FEDERAL CREDIT UNION | Other purpose | 10 years (120 months) | $137,000 | White |
$55,000 | 8.99% | BMO Harris Bank National Association | Other purpose | 30 years (360 months) | $77,000 | White |
$55,000 | 8.94% | BMO Harris Bank National Association | Cash-out refinancing | 30 years (360 months) | $137,000 | White |
$55,000 | 12.95% | Figure Lending LLC | Other purpose | 30 years (360 months) | $121,000 | White |
$45,000 | 2.99% | Summit Credit Union | Other purpose | 30 years (360 months) | $54,000 | White |
$45,000 | 11.39% | BMO Harris Bank National Association | Other purpose | 30 years (360 months) | $50,000 | White |
$35,000 | 0.0% | Summit Credit Union | Other purpose | 30 years (360 months) | $113,000 | White |
$35,000 | 0.0% | Summit Credit Union | Refinancing | 30 years (360 months) | $57,000 | White |
$35,000 | 8.75% | Summit Credit Union | Other purpose | 30 years (360 months) | $117,000 | White |
$35,000 | 0.0% | Summit Credit Union | Home improvement | 30 years (360 months) | $132,000 | White |
$35,000 | 10.5% | Summit Credit Union | Home improvement | 30 years (360 months) | $44,000 | Not provided |
$35,000 | 10.5% | Summit Credit Union | Home improvement | 30 years (360 months) | $98,000 | White |
$35,000 | 10.5% | Royal Credit Union | Other purpose | 30 years (360 months) | $77,000 | White |
$35,000 | 9.39% | BMO Harris Bank National Association | Home improvement | 30 years (360 months) | $56,000 | White |
$35,000 | 7.75% | Bank First, N.A. | Refinancing | 20 years (240 months) | $117,000 | White |
$25,000 | 1.49% | Summit Credit Union | Other purpose | 30 years (360 months) | $91,000 | Not provided |
$25,000 | 0.0% | Summit Credit Union | Refinancing | 30 years (360 months) | $110,000 | White |
$25,000 | 0.0% | Summit Credit Union | Other purpose | 30 years (360 months) | $132,000 | White |
$25,000 | 0.0% | Summit Credit Union | Refinancing | 30 years (360 months) | $140,000 | White |
$25,000 | 4.49% | Summit Credit Union | Other purpose | 30 years (360 months) | $73,000 | Not provided |
$25,000 | 8.25% | University of Wisconsin Credit Union | Home improvement | 5 years (60 months) | $56,000 | White |
$25,000 | 9.98% | BMO Harris Bank National Association | Other purpose | 30 years (360 months) | $18,000 | White |
$25,000 | 8.25% | Bank First, N.A. | Home improvement | 20 years (240 months) | $38,000 | White |
$25,000 | 8.75% | Bank First, N.A. | Other purpose | 20 years (240 months) | $80,000 | Not provided |
$15,000 | 3.99% | Summit Credit Union | Other purpose | 30 years (360 months) | $79,000 | White |
$15,000 | 12.0% | Summit Credit Union | Home improvement | 30 years (360 months) | $100,000 | Not provided |
$15,000 | 1.49% | Summit Credit Union | Other purpose | 30 years (360 months) | $55,000 | White |
$15,000 | 0.0% | Summit Credit Union | Home improvement | 30 years (360 months) | $89,000 | White |
$15,000 | 4.49% | Summit Credit Union | Other purpose | 30 years (360 months) | $77,000 | White |
$15,000 | 0.0% | Summit Credit Union | Other purpose | 30 years (360 months) | $14,000 | White |
$15,000 | 5.49% | ALTRA | Other purpose | 10 years (120 months) | $67,000 | White |
$15,000 | 7.5% | Bank First, N.A. | Other purpose | 20 years (240 months) | $52,000 | White |
$5,000 | 0.0% | Summit Credit Union | Other purpose | 30 years (360 months) | $49,000 | Not provided |
*All stats, graphs, charts, and raw data derived from 2023 public data reported by lenders as required by the Home Mortgage Disclosure Act (HMDA)